T B Sanatorium, Vadodara, Gujarat
GST No. 24AAGCJ8525J1ZC
Approx. Rs 12,55,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 2 HP |
| Brand | Matest |
| Product Type | Testing Machine |
| Application/Usage | Automotive Polishing |
| Model Name/Number | A128N |
| Automation Grade | Automatic |
Approx. Rs 3,13,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max. Capacity | 1000 LPH |
| Capacity | 100 L |
| Automation Grade | Automatic |
| Power Consumption | 50 Ampere |
| Voltage | 440 V |
| Efficiency | 90% |
Additional Information:
Product Price :Get Latest Price
Product Details:| Capacity | 100 N |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 100V |
| Power | AC100V |
| Temperature | 5 to 30 °C |
| Applicable Code | JIS K2207, K2208/ASTM D113 |
| Number of units | 3 N OS |
| Temperature Range | 5 to 30 °C |
| Drive Length | 0 to 1500 mm |
| Movement Speed | 5 ±0.25 mm/min. |
| Motor | Condenser Motor, 90W |
| Lighting Device | Fluorescent Light, 40W |
| Cooling System | Two Bath Circulation System |
| Cooling Device | By Circulation Type Constant Low Temperature Bath |
| Power Supply | AC100V 250W 50 or 60Hz |
| Dimension | 2020(W) x 600 x 1280 mm |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel |
| Automation Type | Automatic |
| Dimension | 12 x 9 x 12 inch |
| Usage/Application | Viscosity Measure |
| Maximum Viscosity Range | 8000 Pa.s |
| Power | 220 V |
Explore More Products
© JP Advance Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited