T B Sanatorium, Vadodara, Gujarat
GST No. 24AAGCJ8525J1ZC
Product Price :Get Latest Price
Product Details:| Brand | matest |
| Material | SS |
| Accuracy | 99% |
| Application | lab |
| Display | clssic |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Brand | Matest |
| Accuracy | 99% |
| Application | lab |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | ss |
| Brand | jp advance |
| Accuracy | 99% |
| Application | lab |
| Display | digital |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Wavelength Range | 400-700 nm |
| Minimum Volume | 2 ml |
| Std Glass Filters | 5 Filters |
| Mobility | Portable |
Product Price :Get Latest Price
Product Details:| Material | ss |
| Brand | jp advance |
| Accuracy | 99% |
| Application | lab |
| Display | classic |
Product Price :Get Latest Price
Product Details:| Material | SS |
| Brand | mataest |
| Weight | Approx. 2.2 kg |
| Accuracy | 99 % |
| Application | lab |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Material | ss |
| Weight | 7 KG |
| Dimensions | 284 (W) x 210 (D) x 518 (H) mm |
| measuring range | 50 ~400°C |
| Power Supply | AC 220 V 50 Hz, Single-phase 1.0 KW |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | RIGOSHA |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| No. of unit | |
| Facing | Iron plate, and finished the coating, thin coating |
| Test temperature | Room temperature |
| Pressure gauge | Digital pressure gage 0.0∼20.0 MPa. |
| Motor | 100 V AC, 200W induction motor (w/reducer) Reduction gear ratio : 200:1 |
| Gear pump | ZENITH (BPB-4776) |
| Power requirements | Single-phase 100V AC, approx. 6 A, 50 Hz |
| Dimensions | 700(W) × 300(D) × 915(H) mm |
| Weight | Approx. 30 Kg |
Product Price :Get Latest Price
This tester has been developed and manufactured for automatic testing of freezing point. Only 5 minutes are enough for testing that can be done by simple operations, pouring a sample by a syringe and pushing a start button. The measured data conforms well to the ISO, ASTM and JIS methods. This tester is equipped with various kinds of self-diagnostic functions such as discriminating measured abnormal data, something unusual in the system, etc.| Applicable standard | ASTM D2386, JIS K2276 |
| Measuring range | 20 to -70°C (Cooling is needed. ) |
| Temp. detection | Photo-sensor |
| Cooing system | Thermo-module |
| Temp. sensor | Thermo-sensor (Pt 100 Ohms) |
| Cell | Made of aluminum |
| Sampling | By a syringe |
Explore More Products
© JP Advance Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited